loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TVS Motor Co. Mar 31, 2024 3.77 9.56 7.52
Equity-ICICI Bank Mar 31, 2024 3.76 9.53 6.34
Equity-Maruti Suzuki Mar 31, 2024 3.48 8.82 23.69
Equity-Avenue Super. Mar 31, 2024 2.81 7.12 19.32
Equity-HDFC Bank Mar 31, 2024 2.71 6.87 -1.00
Equity-Sun Pharma.Inds. Mar 31, 2024 2.37 6.02 14.25
Equity-Reliance Industr Mar 31, 2024 2.35 5.97 -22.50
Equity-Redtape Mar 31, 2024 2.22 5.62 -0.46
Equity-Bharti Airtel Mar 31, 2024 2.01 5.11 4.94
Equity-Trent Mar 31, 2024 2.01 5.09 27.89
Equity-Ethos Ltd Mar 31, 2024 1.93 4.89 3.57
Reverse Repo-TREPS Mar 31, 2024 1.53 3.89 58.00
Equity-St Bk of India Mar 31, 2024 1.42 3.60 17.46
Equity-Syngene Intl. Mar 31, 2024 1.01 2.57 -6.38
Equity-HCL Technologies Mar 31, 2024 1.01 2.56 -2.06
Equity-TCS Mar 31, 2024 0.80 2.02 1.58
Equity-Infosys Mar 31, 2024 0.75 1.90 0.00
Equity-Motherson Wiring Mar 31, 2024 0.71 1.80 1.62
Equity-Axis Bank Mar 31, 2024 0.69 1.76 -1.92
Equity-Britannia Inds. Mar 31, 2024 0.66 1.66 -5.53
Equity-Zomato Ltd Mar 31, 2024 0.56 1.42 30.50
Equity-R R Kabel Mar 31, 2024 0.51 1.30 50.78
Equity-360 ONE Mar 31, 2024 0.44 1.12 8.96
Net CA & Others-Net CA & Others Mar 31, 2024 -0.08 -0.20 0.00