loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 3.95 10.07 5.83
Equity-TVS Motor Co. Apr 30, 2025 3.80 9.68 3.84
Equity-HDFC Bank Apr 30, 2025 3.60 9.19 5.30
Equity-Maruti Suzuki Apr 30, 2025 3.35 8.55 6.38
Equity-Sun Pharma.Inds. Apr 30, 2025 2.18 5.55 5.63
Equity-Avenue Super. Apr 30, 2025 2.16 5.51 2.86
Equity-Bharti Airtel Apr 30, 2025 1.85 4.72 7.57
Equity-Ethos Ltd Apr 30, 2025 1.85 4.71 -0.42
Equity-Redtape Apr 30, 2025 1.78 4.53 -9.80
Equity-Reliance Industr Apr 30, 2025 1.52 3.89 10.19
Equity-Eternal Ltd Apr 30, 2025 1.51 3.86 15.27
Equity-St Bk of India Apr 30, 2025 1.49 3.79 2.22
Equity-Infosys Apr 30, 2025 1.18 3.02 50.69
Reverse Repo-TREPS Apr 30, 2025 1.13 2.87 -38.47
Equity-HCL Technologies Apr 30, 2025 1.03 2.62 -1.56
Equity-Syngene Intl. Apr 30, 2025 0.91 2.33 -12.69
Equity-R R Kabel Apr 30, 2025 0.85 2.17 168.52
Equity-Interglobe Aviat Apr 30, 2025 0.80 2.04 61.12
Equity-Axis Bank Apr 30, 2025 0.79 2.00 7.52
Equity-Trent Apr 30, 2025 0.75 1.91 -2.86
Equity-Britannia Inds. Apr 30, 2025 0.73 1.85 10.17
Equity-TCS Apr 30, 2025 0.71 1.81 -4.22
Equity-360 ONE Apr 30, 2025 0.64 1.64 4.61
Equity-Motherson Wiring Apr 30, 2025 0.60 1.53 7.00
Equity-Thirumalai Chem. Apr 30, 2025 0.06 0.16 -83.63
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 0.00 -58.06